Simple pricing.
No surprises.
Start free. Upgrade when you're ready. Cancel anytime. Less than one closed deal pays for a full year of Pro.
Starter
Free forever — no card needed
- 25 SD videos
- Video email & SMS
- Basic landing pages
- Mobile & desktop app
- Gmail, Outlook, LinkedIn
- Self-serve support
- Custom branding
- AI features
- Campaigns
Pro
Billed monthly · cancel anytime
- Everything in Starter
- Unlimited HD video
- Email & SMS campaigns
- Custom branding & CTAs
- Teleprompter
- AI Productivity Suite
- Onboarding training
- Sales Interactive Assistant
Pro Plus
Billed monthly · cancel anytime
- Everything in Pro
- 4K video quality
- Automation workflows
- Full custom branding
- Ad pixel retargeting
- Custom account setup
- 1:1 training & coaching
- Custom domain
Enterprise
Volume pricing for large teams
- Everything in Pro Plus
- Dedicated account manager
- Admin & team controls
- Security & compliance controls
- Salesforce / HubSpot / CRM
- Custom integrations & API
- Custom team strategy & training
- SSO
All paid plans include a free trial · No credit card required · Cancel anytime
What Dubb can do for you
Screen Recording
Create, share, host and track screen recordings from the Dubb Chrome Extension — straight from your browser.
Webcam Recording
Record face-to-face videos that build trust and create lasting relationships — in seconds, from anywhere.
Mobile Recording
Record videos directly from your phone — capture on-the-go moments that entertain, educate, and convert.
Data Tracking
Real-time email opens, page views, video watch rates, and CTA clicks — know exactly who's engaged and when.
Video Hosting
Highly customizable, conversion-focused video hosting with branded landing pages and distraction-free viewing.
3,000+ Integrations
Direct integrations with Gmail, LinkedIn, Outlook, Salesforce, HubSpot, Mailchimp, Zapier, and dozens more.
What Dubb AI can do for you
Lead Generation
Find and research your ideal prospects, then build a clean, targeted contact list — automatically, right from a chat.
Email & Phone Verification
Validate every email and phone number before you reach out, so your sends land and your sender reputation stays clean.
Autonomous CRM Updates
The agent logs activity, updates tags and stages, and keeps your CRM current — without you clicking through a single screen.
Inbox Triage & Follow-ups
It reads, sorts, and drafts replies — and chases the warm leads you'd otherwise forget, so nothing slips through the cracks.
Scheduled Tasks
Set it once and the agent runs daily jobs — lead gen, follow-ups, CRM cleanups, reports — on autopilot, for pennies.
Custom Integrations
Connect any tool with an API. 3,000+ apps work out of the box, and the agent can build custom integrations on request.
Everything side by side.
| Feature | Starter Free |
Pro from $42/mo · billed yearly |
Pro Plus from $90/mo · billed yearly |
Enterprise Custom |
|---|---|---|---|---|
| Video Management | ||||
| Video uploader | ||||
| Teleprompter | ||||
| Video upload limit | 25 | Unlimited | Unlimited | Unlimited |
| Video upload size | 25MB | 1GB | 3GB | 5GB |
| Video quality | SD | HD | 4K | 4K |
| Priority video email delivery | ||||
| Video download | ||||
| Closed captions | ||||
| Mobile App | ||||
| Teleprompter | ||||
| Collaborative scripts | ||||
| Multiple clips | ||||
| Filters | ||||
| Picture in picture | ||||
| Digital whiteboard | ||||
| Screen recording | ||||
| Countdown timer | ||||
| Video editing | ||||
| Voice over | ||||
| Royalty free music library | ||||
| Virtual backgrounds | ||||
| Task management | ||||
| Contact management | ||||
| Two way messaging | ||||
| Activity reporting | ||||
| AI assistant | ||||
| Desktop App | ||||
| Teleprompter | ||||
| Multiple clips | ||||
| Video editing | ||||
| Advanced webcam feed customization | ||||
| Advanced annotations | ||||
| Narrator | ||||
| Record System Sound | ||||
| AI assistant | ||||
| Chrome Extension | ||||
| Screen recording | ||||
| Teleprompter | ||||
| Webcam customization | ||||
| Advanced annotations | ||||
| YouTube video pages | ||||
| AI writing assistant | ||||
| Activity reporting | ||||
| Universal integration shortcut | ||||
| Gmail integration | ||||
| Outlook integration | ||||
| LinkedIn integration | ||||
| CRM integration | ||||
| Landing Pages | ||||
| Video replies | ||||
| Calls to Action | Unlimited | Unlimited | Unlimited | |
| Video signature | Basic | Advanced | Fully customizable | Fully customizable |
| Custom branding | ||||
| Custom subdomain | ||||
| Custom domain | ||||
| Presets | ||||
| Playlists | ||||
| Forms | ||||
| YouTube video pages | ||||
| Showcase pages | ||||
| Calendar integration | ||||
| Artificial Intelligence | ||||
| Ira™ AI assistant | ||||
| Ava™ AI video avatar | ||||
| Vera™ Text to Video | ||||
| Niva™ video narrator | ||||
| Caira™ feedback assistant | ||||
| Priority avatar generation | ||||
| Video Sharing | ||||
| Video email | ||||
| Social media | ||||
| YouTube uploader | ||||
| QR code generation | ||||
| Video webpage embed | ||||
| Video webpage widget | ||||
| CRM | ||||
| Contact management | 10K | 50K | Custom | |
| Task management | ||||
| Deal management | ||||
| Custom properties | ||||
| Tag management | ||||
| Custom lifestyle stages | ||||
| Campaigns | ||||
| Mass email campaigns | ||||
| Mass SMS campaigns | ||||
| 2-way SMS messaging | ||||
| Campaign reporting | ||||
| Audience segmentation | ||||
| Schedule emails and SMS | ||||
| Email templates | ||||
| Automation | ||||
| Automated emails | ||||
| Automated SMS | ||||
| Automated tasks | ||||
| Automated deals | ||||
| Email templates | ||||
| Automation reporting | ||||
| Integrations | ||||
| Gmail integration | ||||
| Outlook Add-on | ||||
| LinkedIn integration | ||||
| 3rd party integrations | ||||
| Custom integrations / API access | ||||
| HubSpot integration | ||||
| Salesforce integration | ||||
| CRM integration | ||||
| Reporting | ||||
| Activity reporting | ||||
| Reporting dashboard | ||||
| Real-time notifications | ||||
| Email campaign data | ||||
| SMS campaign data | ||||
| Automation reporting | ||||
| Customer journey tracking | ||||
| Administration | ||||
| Team roles | ||||
| Team groups | ||||
| Admin controls | ||||
| Announcements | ||||
| Custom user permissions | ||||
| Security and Privacy | ||||
| Auto expire/delete videos | ||||
| Single sign-on (SSO) | ||||
| Custom security options | ||||
| Compliance controls | ||||
| Password protect videos | ||||
| Option to restrict access | ||||
| Support | ||||
| Daily live training | ||||
| Live chat support | ||||
| 1:1 Zoom support | ||||
| Account manager | ||||
| Custom avatar generation | ||||
| Custom-built email template | ||||
| Email campaign setup | ||||
| Custom scripts | ||||
| Custom CRM setup | ||||
| Custom CRM integration setup | ||||
| Advertising pixels setup | ||||
| Video coaching | ||||
| Teleprompter training | ||||
| Custom presets setup | ||||
| Custom calls to action setup | ||||
| AI writing profile setup | ||||
| Custom showcase page setup | ||||
| Custom automation setup | ||||
Your next deal is already in your pipeline.
Record a video that builds trust, and let your AI agent find the lead, follow up, and book the meeting. You just show up and close.
-
No credit card required
-
7-Day Free Trial