If you’re interested in know how much BombBomb costs, here’s a quick comparison video and pricing chart to Dubb’s pricing.
The following is an analysis of the BombBomb feature set as compared to Dubb’s.
FEATURE COMPARISON
| Features | Bombbomb | ![]() |
|---|---|---|
| Detailed Tracking/Analytics | ✓ | ✓ |
| Custom Branding | ✓ | ✓ |
| Custom Email Templates | ✓ | ✓ |
| Outlook Add-In | ✓ | ✓ |
| Video Upload | ✓ | ✓ |
| Team Reporting | ✓ | ✓ |
| Gmail Extension | ✓ | ✓ |
| Automatic Closed Captions/Subtitles | ✓ | |
| Mobile app with Real-time Editing | ✓ | |
| CRM Functionality | ✓ | |
| Video SMS & Email Automation | ✓ | |
| Multiple Calls-to-Action | ✓ | |
| Personalization Text | ✓ | |
| Digital Whiteboard | ✓ | |
| Calendar Integration | ✓ | |
| Facebook Messenger Integration | ✓ | |
| LinkedIn Extension | ✓ | |
| Unlimited Storage | ✓ | |
| Virtual/Blur Background | ✓ | |
| Real-time Messaging | ✓ |
Here is a side-by-side comparison of BombBomb pricing as compared to Dubb pricing.
| Pricing | BombBomb | Dubb |
|---|---|---|
| Free Option | not advertised | ✓ |
| Setup | ~$500 for premium | $0 |
| Monthly Fee | $29-$167 (per user) | $10-40$ (per user) |
If you’re interested in checking out Dubb, visit dubb.com and signup for a free 14-day trial. If you’re interested in subscribing, here’s a 10% discount code BB10.
